ZIP codes in Pickens County, South Carolina
Pickens County, South Carolina has 13 ZIP codes in this list, from 29630 to 29685. They cover 8 places, among them Clemson, Easley, Central and Liberty.
Nothing in this county matches.
| ZIP code | Place | Land area (sq mi) | Map point |
|---|---|---|---|
| 29630 | Central | 61.6 | 34.740, -82.795 |
| 29631 | Clemson | 8.7 | 34.683, -82.825 |
| 29632 | Clemson | no area | 34.683, -82.837 |
| 29633 | Clemson | no area | 34.683, -82.837 |
| 29634 | Clemson | 1.4 | 34.683, -82.837 |
| 29640 | Easley | 85.7 | 34.829, -82.580 |
| 29641 | Easley | no area | 34.813, -82.653 |
| 29642 | Easley | 50.8 | 34.790, -82.594 |
| 29657 | Liberty | 63.4 | 34.787, -82.697 |
| 29667 | Norris | 0.5 | 34.765, -82.757 |
| 29671 | Pickens | 132 | 34.902, -82.706 |
| 29682 | Six Mile | 25.8 | 34.828, -82.828 |
| 29685 | Sunset | 88.5 | 34.971, -82.808 |
The ZIP code areas of Pickens County add up to about 519 square miles of land (1,343 sq km) as the Census Bureau draws them. The largest is 29671 (Pickens), with 132 square miles.
Places with more than one code here: Clemson (4 codes), Easley (3 codes).
Using these codes
- In an address, the ZIP code comes last, after the city and the two-letter state: Central, SC 29630.
- Tap a ZIP code to open it in the look-up, with a copy button for the address line.
- A code can cross a county line, and one town can have several codes. The table shows the main place of each code.
- "No area" means the Census Bureau draws no area for that code. Such codes are usually for post office boxes or a single building.
Places and counties: GeoNames. Areas: U.S. Census Bureau, 2024 ZIP Code Tabulation Areas. Checked in November 2026. This site is not connected with the United States Postal Service; for mailing, confirm the address with USPS.