ZIP codes by state
Choose a state to see its ZIP codes by city and by county. The table also shows the range of codes each state uses.
| State | Letters | ZIP codes listed | Range |
|---|---|---|---|
| Alabama | AL | 811 | 35004 to 36925 |
| Alaska | AK | 273 | 99501 to 99950 |
| Arizona | AZ | 530 | 85001 to 86556 |
| Arkansas | AR | 706 | 71601 to 72959 |
| California | CA | 2,593 | 90001 to 96162 |
| Colorado | CO | 645 | 80001 to 81658 |
| Connecticut | CT | 429 | 06001 to 06927 |
| Delaware | DE | 96 | 19701 to 19980 |
| District of Columbia | DC | 277 | 20001 to 56972 |
| Florida | FL | 1,473 | 32003 to 34997 |
| Georgia | GA | 952 | 30002 to 39901 |
| Hawaii | HI | 137 | 96701 to 96898 |
| Idaho | ID | 320 | 83201 to 83877 |
| Illinois | IL | 1,575 | 60001 to 62999 |
| Indiana | IN | 968 | 46001 to 47997 |
| Iowa | IA | 1,055 | 50001 to 52809 |
| Kansas | KS | 748 | 66002 to 67954 |
| Kentucky | KY | 946 | 40003 to 42788 |
| Louisiana | LA | 719 | 70001 to 71497 |
| Maine | ME | 485 | 03901 to 04992 |
| Maryland | MD | 605 | 20588 to 21930 |
| Massachusetts | MA | 685 | 01001 to 05544 |
| Michigan | MI | 1,159 | 48001 to 49971 |
| Minnesota | MN | 992 | 55001 to 56763 |
| Mississippi | MS | 531 | 38601 to 39776 |
| Missouri | MO | 1,157 | 63005 to 72643 |
| Montana | MT | 404 | 59001 to 59937 |
| Nebraska | NE | 620 | 68001 to 69367 |
| Nevada | NV | 254 | 88901 to 89883 |
| New Hampshire | NH | 281 | 03031 to 03897 |
| New Jersey | NJ | 723 | 07001 to 08989 |
| New Mexico | NM | 427 | 87001 to 88439 |
| New York | NY | 2,154 | 00501 to 14905 |
| North Carolina | NC | 1,081 | 27006 to 28909 |
| North Dakota | ND | 407 | 58001 to 58856 |
| Ohio | OH | 1,416 | 43001 to 45999 |
| Oklahoma | OK | 765 | 73001 to 74966 |
| Oregon | OR | 481 | 97001 to 97920 |
| Pennsylvania | PA | 2,176 | 15001 to 19612 |
| Rhode Island | RI | 90 | 02801 to 02940 |
| South Carolina | SC | 534 | 29001 to 29945 |
| South Dakota | SD | 385 | 57001 to 57799 |
| Tennessee | TN | 785 | 37010 to 38589 |
| Texas | TX | 2,600 | 73301 to 88595 |
| Utah | UT | 347 | 84001 to 84791 |
| Vermont | VT | 308 | 05001 to 05907 |
| Virginia | VA | 1,214 | 20101 to 24658 |
| Washington | WA | 716 | 98001 to 99403 |
| West Virginia | WV | 851 | 24701 to 26886 |
| Wisconsin | WI | 896 | 53001 to 54990 |
| Wyoming | WY | 195 | 82001 to 83414 |
About the ranges
ZIP codes rise from east to west: the lowest are in New England and the highest on the Pacific coast and in Alaska. A state's range is not exclusive; a few codes inside it can belong to a neighbour near the border.
Checked in November 2026. Source: GeoNames postal code data. Not connected with the United States Postal Service.