ZIP codes in McKean County, Pennsylvania
McKean County, Pennsylvania has 19 ZIP codes in this list, from 16333 to 16750. They cover 19 places, among them Ludlow, Bradford, Crosby and Custer City.
Nothing in this county matches.
| ZIP code | Place | Land area (sq mi) | Map point |
|---|---|---|---|
| 16333 | Ludlow | 5.8 | 41.728, -78.943 |
| 16701 | Bradford | 220 | 41.955, -78.654 |
| 16724 | Crosby | 0.4 | 41.745, -78.390 |
| 16725 | Custer City | 1.0 | 41.906, -78.652 |
| 16726 | Cyclone | 33.4 | 41.819, -78.596 |
| 16727 | Derrick City | 4.5 | 41.973, -78.563 |
| 16729 | Duke Center | 15.3 | 41.954, -78.492 |
| 16730 | East Smethport | 0.8 | 41.809, -78.419 |
| 16731 | Eldred | 59.0 | 41.949, -78.388 |
| 16732 | Gifford | 6.1 | 41.858, -78.596 |
| 16733 | Hazel Hurst | 11.7 | 41.706, -78.582 |
| 16735 | Kane | 263 | 41.662, -78.798 |
| 16738 | Lewis Run | 71.5 | 41.821, -78.680 |
| 16740 | Mount Jewett | 45.1 | 41.725, -78.645 |
| 16743 | Port Allegany | 101 | 41.817, -78.280 |
| 16744 | Rew | 5.1 | 41.901, -78.539 |
| 16745 | Rixford | 13.1 | 41.926, -78.494 |
| 16749 | Smethport | 186 | 41.802, -78.470 |
| 16750 | Turtlepoint | 20.8 | 41.885, -78.331 |
The ZIP code areas of McKean County add up to about 1,064 square miles of land (2,755 sq km) as the Census Bureau draws them. The largest is 16735 (Kane), with 263 square miles.
Using these codes
- In an address, the ZIP code comes last, after the city and the two-letter state: Ludlow, PA 16333.
- Tap a ZIP code to open it in the look-up, with a copy button for the address line.
- A code can cross a county line, and one town can have several codes. The table shows the main place of each code.
- "No area" means the Census Bureau draws no area for that code. Such codes are usually for post office boxes or a single building.
Places and counties: GeoNames. Areas: U.S. Census Bureau, 2024 ZIP Code Tabulation Areas. Checked in November 2026. This site is not connected with the United States Postal Service; for mailing, confirm the address with USPS.