ZIP codes in Cumberland County, Pennsylvania
Cumberland County, Pennsylvania has 21 ZIP codes in this list, from 17001 to 17266. They cover 16 places, among them Camp Hill, Carlisle, Mechanicsburg and Boiling Springs.
Nothing in this county matches.
| ZIP code | Place | Land area (sq mi) | Map point |
|---|---|---|---|
| 17001 | Camp Hill | no area | 40.216, -76.925 |
| 17007 | Boiling Springs | 17.9 | 40.145, -77.120 |
| 17011 | Camp Hill | 13.1 | 40.235, -76.929 |
| 17012 | Camp Hill | no area | 40.240, -76.920 |
| 17013 | Carlisle | 39.2 | 40.242, -77.198 |
| 17015 | Carlisle | 111 | 40.177, -77.231 |
| 17025 | Enola | 15.0 | 40.292, -76.943 |
| 17027 | Grantham | 0.6 | 40.158, -76.996 |
| 17043 | Lemoyne | 2.1 | 40.247, -76.900 |
| 17050 | Mechanicsburg | 35.0 | 40.212, -77.026 |
| 17055 | Mechanicsburg | 39.2 | 40.179, -77.004 |
| 17065 | Mount Holly Springs | 15.0 | 40.111, -77.190 |
| 17070 | New Cumberland | 14.6 | 40.215, -76.869 |
| 17072 | New Kingstown | no area | 40.231, -77.079 |
| 17081 | Plainfield | 0.6 | 40.203, -77.285 |
| 17089 | Camp Hill | no area | 40.270, -76.936 |
| 17093 | Summerdale | 0.5 | 40.308, -76.931 |
| 17240 | Newburg | 48.6 | 40.133, -77.567 |
| 17241 | Newville | 112 | 40.185, -77.411 |
| 17257 | Shippensburg | 115 | 40.051, -77.519 |
| 17266 | Walnut Bottom | 1.3 | 40.086, -77.409 |
The ZIP code areas of Cumberland County add up to about 580 square miles of land (1,503 sq km) as the Census Bureau draws them. The largest is 17257 (Shippensburg), with 115 square miles.
Places with more than one code here: Camp Hill (4 codes), Carlisle (2 codes), Mechanicsburg (2 codes).
Using these codes
- In an address, the ZIP code comes last, after the city and the two-letter state: Camp Hill, PA 17001.
- Tap a ZIP code to open it in the look-up, with a copy button for the address line.
- A code can cross a county line, and one town can have several codes. The table shows the main place of each code.
- "No area" means the Census Bureau draws no area for that code. Such codes are usually for post office boxes or a single building.
Places and counties: GeoNames. Areas: U.S. Census Bureau, 2024 ZIP Code Tabulation Areas. Checked in November 2026. This site is not connected with the United States Postal Service; for mailing, confirm the address with USPS.