ZIP codes in Morrison County, Minnesota
Morrison County, Minnesota has 14 ZIP codes in this list, from 56314 to 56475. They cover 14 places, among them Bowlus, Buckman, Flensburg and Hillman.
Nothing in this county matches.
| ZIP code | Place | Land area (sq mi) | Map point |
|---|---|---|---|
| 56314 | Bowlus | 42.5 | 45.812, -94.418 |
| 56317 | Buckman | no area | 45.898, -94.094 |
| 56328 | Flensburg | 2.1 | 45.955, -94.535 |
| 56338 | Hillman | 171 | 46.068, -93.881 |
| 56344 | Lastrup | no area | 46.039, -94.063 |
| 56345 | Little Falls | 258 | 45.981, -94.360 |
| 56364 | Pierz | 240 | 46.008, -94.085 |
| 56373 | Royalton | 99.5 | 45.859, -94.221 |
| 56382 | Swanville | 67.2 | 45.943, -94.629 |
| 56384 | Upsala | 1.0 | 45.810, -94.576 |
| 56388 | Waite Park | no area | 45.557, -94.224 |
| 56443 | Cushing | 129 | 46.202, -94.618 |
| 56466 | Motley | 193 | 46.288, -94.564 |
| 56475 | Randall | 62.5 | 46.073, -94.501 |
The ZIP code areas of Morrison County add up to about 1,266 square miles of land (3,278 sq km) as the Census Bureau draws them. The largest is 56345 (Little Falls), with 258 square miles.
Using these codes
- In an address, the ZIP code comes last, after the city and the two-letter state: Bowlus, MN 56314.
- Tap a ZIP code to open it in the look-up, with a copy button for the address line.
- A code can cross a county line, and one town can have several codes. The table shows the main place of each code.
- "No area" means the Census Bureau draws no area for that code. Such codes are usually for post office boxes or a single building.
Places and counties: GeoNames. Areas: U.S. Census Bureau, 2024 ZIP Code Tabulation Areas. Checked in November 2026. This site is not connected with the United States Postal Service; for mailing, confirm the address with USPS.