ZIP codes in Story County, Iowa
Story County, Iowa has 18 ZIP codes in this list, from 50010 to 50278. They cover 14 places, among them Ames, Cambridge, Collins and Colo.
Nothing in this county matches.
| ZIP code | Place | Land area (sq mi) | Map point |
|---|---|---|---|
| 50010 | Ames | 60.3 | 42.038, -93.600 |
| 50011 | Ames | no area | 42.036, -93.465 |
| 50012 | Ames | 0.3 | 42.024, -93.648 |
| 50013 | Ames | 0.6 | 42.023, -93.641 |
| 50014 | Ames | 54.2 | 42.049, -93.695 |
| 50046 | Cambridge | 47.5 | 41.903, -93.531 |
| 50055 | Collins | 51.5 | 41.903, -93.301 |
| 50056 | Colo | 60.9 | 42.013, -93.307 |
| 50105 | Gilbert | 9.1 | 42.115, -93.640 |
| 50124 | Huxley | 20.7 | 41.899, -93.602 |
| 50134 | Kelley | 19.5 | 41.949, -93.664 |
| 50154 | Mc Callsburg | 23.7 | 42.166, -93.398 |
| 50161 | Maxwell | 79.2 | 41.897, -93.400 |
| 50201 | Nevada | 117 | 42.019, -93.446 |
| 50236 | Roland | 34.0 | 42.165, -93.506 |
| 50244 | Slater | 25.2 | 41.877, -93.681 |
| 50248 | Story City | 82.3 | 42.184, -93.599 |
| 50278 | Zearing | 46.4 | 42.154, -93.293 |
The ZIP code areas of Story County add up to about 733 square miles of land (1,898 sq km) as the Census Bureau draws them. The largest is 50201 (Nevada), with 117 square miles.
Places with more than one code here: Ames (5 codes).
Using these codes
- In an address, the ZIP code comes last, after the city and the two-letter state: Ames, IA 50010.
- Tap a ZIP code to open it in the look-up, with a copy button for the address line.
- A code can cross a county line, and one town can have several codes. The table shows the main place of each code.
- "No area" means the Census Bureau draws no area for that code. Such codes are usually for post office boxes or a single building.
Places and counties: GeoNames. Areas: U.S. Census Bureau, 2024 ZIP Code Tabulation Areas. Checked in November 2026. This site is not connected with the United States Postal Service; for mailing, confirm the address with USPS.