ZIP codes in Dallas County, Iowa
Dallas County, Iowa has 15 ZIP codes in this list, from 50003 to 50276. They cover 15 places, among them Adel, Booneville, Bouton and Dallas Center.
Nothing in this county matches.
| ZIP code | Place | Land area (sq mi) | Map point |
|---|---|---|---|
| 50003 | Adel | 115 | 41.622, -94.038 |
| 50038 | Booneville | 3.9 | 41.524, -93.884 |
| 50039 | Bouton | 20.6 | 41.828, -93.996 |
| 50063 | Dallas Center | 66.2 | 41.686, -93.971 |
| 50066 | Dawson | 25.4 | 41.832, -94.217 |
| 50069 | De Soto | 5.3 | 41.521, -94.030 |
| 50070 | Dexter | 65.0 | 41.520, -94.215 |
| 50109 | Granger | 20.0 | 41.761, -93.824 |
| 50146 | Linden | 32.5 | 41.642, -94.241 |
| 50167 | Minburn | 41.5 | 41.756, -94.015 |
| 50220 | Perry | 101 | 41.840, -94.102 |
| 50233 | Redfield | 50.3 | 41.587, -94.190 |
| 50261 | Van Meter | 64.9 | 41.470, -93.921 |
| 50263 | Waukee | 27.4 | 41.593, -93.859 |
| 50276 | Woodward | 82.4 | 41.845, -93.906 |
The ZIP code areas of Dallas County add up to about 721 square miles of land (1,867 sq km) as the Census Bureau draws them. The largest is 50003 (Adel), with 115 square miles.
Using these codes
- In an address, the ZIP code comes last, after the city and the two-letter state: Adel, IA 50003.
- Tap a ZIP code to open it in the look-up, with a copy button for the address line.
- A code can cross a county line, and one town can have several codes. The table shows the main place of each code.
- "No area" means the Census Bureau draws no area for that code. Such codes are usually for post office boxes or a single building.
Places and counties: GeoNames. Areas: U.S. Census Bureau, 2024 ZIP Code Tabulation Areas. Checked in November 2026. This site is not connected with the United States Postal Service; for mailing, confirm the address with USPS.