ZIP codes in Kent County, Delaware
Kent County, Delaware has 21 ZIP codes in this list, from 19901 to 19980. They cover 17 places, among them Dover, Dover Afb, Camden Wyoming and Cheswold.
Nothing in this county matches.
| ZIP code | Place | Land area (sq mi) | Map point |
|---|---|---|---|
| 19901 | Dover | 75.8 | 39.156, -75.496 |
| 19902 | Dover Afb | 3.9 | 39.125, -75.482 |
| 19903 | Dover | no area | 39.109, -75.448 |
| 19904 | Dover | 43.2 | 39.160, -75.597 |
| 19905 | Dover | no area | 39.158, -75.524 |
| 19906 | Dover | no area | 39.157, -75.529 |
| 19934 | Camden Wyoming | 46.6 | 39.099, -75.597 |
| 19936 | Cheswold | 0.2 | 39.218, -75.585 |
| 19938 | Clayton | 48.2 | 39.256, -75.690 |
| 19943 | Felton | 62.4 | 39.023, -75.583 |
| 19946 | Frederica | 23.1 | 39.034, -75.454 |
| 19952 | Harrington | 91.0 | 38.924, -75.584 |
| 19953 | Hartly | 29.9 | 39.154, -75.694 |
| 19954 | Houston | 9.8 | 38.911, -75.506 |
| 19955 | Kenton | 0.1 | 39.226, -75.664 |
| 19961 | Little Creek | no area | 39.166, -75.448 |
| 19962 | Magnolia | 14.6 | 39.074, -75.508 |
| 19964 | Marydel | 8.1 | 39.100, -75.729 |
| 19977 | Smyrna | 83.1 | 39.293, -75.601 |
| 19979 | Viola | 3.3 | 39.042, -75.573 |
| 19980 | Woodside | 0.2 | 39.072, -75.571 |
The ZIP code areas of Kent County add up to about 544 square miles of land (1,408 sq km) as the Census Bureau draws them. The largest is 19952 (Harrington), with 91.0 square miles.
Places with more than one code here: Dover (5 codes).
Using these codes
- In an address, the ZIP code comes last, after the city and the two-letter state: Dover, DE 19901.
- Tap a ZIP code to open it in the look-up, with a copy button for the address line.
- A code can cross a county line, and one town can have several codes. The table shows the main place of each code.
- "No area" means the Census Bureau draws no area for that code. Such codes are usually for post office boxes or a single building.
Places and counties: GeoNames. Areas: U.S. Census Bureau, 2024 ZIP Code Tabulation Areas. Checked in November 2026. This site is not connected with the United States Postal Service; for mailing, confirm the address with USPS.